ANGRY GALAXY
Allenatore: LAFORGIA CIANCIOLA
Magic Euro: 2
Numero di compravendite: 20
Cod. €Aq. €At. Media Nome
P 1 142 1 1 0.00 STORARI
P 2 106 12 22 5.94 BUFFON
P 3 123 14 15 5.13 X - HELTON
D 1 240 7 10 6.29 X - CISSOKHO
D 2 210 6 6 5.25 ARBELOA
D 3 296 4 6 6.30 X - KOSCIELNY
D 4 213 1 1 5.50 X - BA ABDOULAYE
D 5 265 9 9 5.70 X - EVRA
D 6 232 4 5 6.50 CACERES
D 7 201 7 7 6.33 X - ABATE
C 1 554 16 18 6.36 DI MARIA
C 2 649 15 26 7.88 MULLER
C 3 662 14 21 7.33 PASTORE
C 4 715 12 14 6.43 XABI ALONSO
C 5 708 19 21 7.56 VIDAL
C 6 525 11 14 7.00 BLASZCZYKOWSKI
C 7 646 10 9 6.17 X - MONTOLIVO
A 1 894 34 47 9.69 RONALDO
A 2 920 11 15 6.69 X - VARELA
A 3 887 24 25 8.25 X - PODOLSKI
A 4 886 12 11 8.63 PIZARRO
A 5 874 21 20 7.00 X - MKHITARYAN
A 6 883 20 19 5.80 X - PAZZINI
FKK OASE
Allenatore: DANIELE ROCCI
Magic Euro: 1
Numero di compravendite: 5
Cod. €Aq. €At. Media Nome
P 1 111 2 2 0.00 X - CILLESSEN
P 2 157 1 1 0.00 LANGERAK M.
P 3 148 15 17 5.50 WEIDENFELLER
D 1 252 3 6 5.88 DANTE
D 2 282 4 7 6.08 JALLET
D 3 284 3 6 6.30 X - JENKINSON
D 4 403 5 5 5.50 X - ZABALETA
D 5 395 11 9 6.25 X - VIDIC
D 6 316 9 10 5.83 MASCHERANO
D 7 365 1 1 5.20 X - RUNJE
C 1 621 10 20 7.63 KROOS
C 2 532 9 11 6.10 BUSQUETS
C 3 642 9 15 7.70 MENEZ
C 4 683 1 1 6.00 X - ROMEU
C 5 678 15 24 7.44 REUS
C 6 610 12 12 6.67 X - KAGAWA
C 7 733 18 20 6.50 LUCAS MOURA R.
A 1 919 31 30 7.42 X - VAN PERSIE
A 2 841 27 30 7.50 GOMEZ
A 3 922 16 20 6.80 VILLA
A 4 851 29 32 7.43 IBRAHIMOVIC
A 5 935 25 26 5.75 DROGBA D.
A 6 869 16 22 7.50 MATRI
JAI GURU DEVA OM
Allenatore: DOMENICO DE PALMA
Magic Euro: 31
Numero di compravendite: 14
Cod. €Aq. €At. Media Nome
P 1 143 11 10 3.83 X - SZCZESNY
P 2 149 2 4 4.75 X - MANNONE
P 3 132 15 17 5.63 MUSLERA
D 1 323 6 7 5.75 X - MERTESACKER
D 2 347 10 14 6.14 PEPE
D 3 321 6 10 6.00 MAXWELL
D 4 205 10 12 6.93 ALEX
D 5 366 4 4 5.25 SABRI SARIOGLU
D 6 336 1 1 5.50 DANY NOUNKEU
D 7 290 3 4 5.64 SEMIH KAYA
C 1 638 5 11 6.63 MATUIDI
C 2 539 13 12 5.71 X - CAZORLA
C 3 645 14 20 6.79 MODRIC
C 4 724 7 8 6.33 AMRABAT
C 5 736 17 18 5.50 SNEIJDER W.
C 6 680 8 8 5.21 RIERA
C 7 597 6 6 5.88 INAN
A 1 840 20 22 7.42 X - GIROUD
A 2 866 18 16 5.17 MANDZUKIC
A 3 846 23 21 5.50 HIGUAIN
A 4 817 14 17 6.25 BULUT
A 5 928 23 29 9.19 YILMAZ B.
A 6 837 8 8 6.50 GAMEIRO
MINCHIACHIENA
Allenatore: FRANCESCO PATTI
Magic Euro: 19
Numero di compravendite: 4
Cod. €Aq. €At. Media Nome
P 1 147 15 18 5.07 VICTOR VALDES
P 2 135 1 1 6.00 PINTO J.
P 3 130 2 3 5.00 X - LINDEGAARD
D 1 249 13 15 6.25 DANI ALVES
D 2 231 6 5 5.20 X - BRUNO ALVES
D 3 238 9 11 6.33 CHIELLINI
D 4 315 11 10 7.75 MARCELO
D 5 255 2 5 6.20 X - DE SCIGLIO
D 6 257 4 7 6.21 DEMICHELIS
D 7 254 3 3 5.50 DE CEGLIE
C 1 602 9 9 5.57 JAVI MARTINEZ
C 2 616 8 12 6.29 KHEDIRA
C 3 598 19 23 7.60 INIESTA
C 4 707 6 9 6.14 VERRATTI
C 5 632 12 17 7.75 MARCHISIO
C 6 681 20 23 7.63 ROBBEN
C 7 599 14 19 8.83 ISCO
A 1 811 22 28 8.17 BENZEMA
A 2 914 27 23 5.40 X - TEVEZ
A 3 852 4 4 0.00 X - ITURBE
A 4 823 1 1 0.00 X - CHERYSHEV
A 5 902 18 20 6.83 SANCHEZ
A 6 923 23 23 7.25 VUCINIC
MISSERI CREW
Allenatore: LUIGI IURILLI
Magic Euro: 2
Numero di compravendite: 12
Cod. €Aq. €At. Media Nome
P 1 133 15 20 4.88 NEUER
P 2 141 1 1 0.00 STARKE
P 3 114 2 2 0.00 DOUCHEZ
D 1 371 11 10 5.33 SERGIO RAMOS
D 2 299 12 17 6.93 LAHM
D 3 288 10 15 7.08 JORDI ALBA
D 4 384 15 19 7.07 THIAGO SILVA
D 5 203 6 7 6.17 ADRIANO
D 6 350 13 15 6.10 PIQUE
D 7 351 8 10 6.21 PISZCZEK
C 1 716 16 21 7.14 XAVI
C 2 566 17 17 6.40 FABREGAS
C 3 561 13 16 8.08 ELISEU
C 4 583 17 21 8.07 GOTZE
C 5 698 6 7 5.38 SONG
C 6 668 18 19 6.44 PIRLO
C 7 671 3 5 6.13 POGBA
A 1 844 16 21 8.00 X - HERNANDEZ
A 2 836 1 1 0.00 FRIESENBICHLER
A 3 895 24 27 7.25 X - ROONEY
A 4 838 15 20 7.42 X - GERVINHO
A 5 831 13 18 7.64 X - EL SHAARAWY
A 6 861 23 29 8.83 LAVEZZI
SGAGLIOZZA ALL STAR
Allenatore: VALERIO GUIDO
Magic Euro: 2
Numero di compravendite: 9
Cod. €Aq. €At. Media Nome
P 1 109 14 12 3.90 CASILLAS
P 2 102 1 1 4.50 ADAN
P 3 152 5 8 6.25 DIEGO LOPEZ R.
D 1 242 10 12 6.25 COENTRAO
D 2 217 8 14 6.79 BARZAGLI
D 3 224 9 8 5.30 BOATENG J.
D 4 229 7 13 6.81 BONUCCI
D 5 264 6 7 6.70 X - EVANS
D 6 326 7 6 6.25 X - MEXES
D 7 301 12 12 6.20 LICHTSTEINER
C 1 691 14 19 7.21 SCHWEINSTEIGER
C 2 658 9 10 5.88 X - OXLADE-CHAMBERLAIN
C 3 504 8 9 6.88 X - AFELLAY
C 4 552 4 7 6.17 X - DEFOUR
C 5 718 11 9 0.00 X - YOUNG
C 6 728 10 10 8.25 X - WILSHERE
C 7 526 12 14 5.93 X - BOATENG K.
A 1 871 35 51 9.75 MESSI
A 2 862 23 37 9.14 LEWANDOWSKI
A 3 884 17 17 5.79 PEDRO
A 4 855 19 24 8.00 X - JONAS
A 5 864 4 4 0.00 X - LUCAS PIAZON
A 6 850 28 27 7.29 X - HUNTELAAR